<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheNark &#187; Technology</title>
	<atom:link href="http://thenark.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenark.com</link>
	<description>different approach to reality!</description>
	<lastBuildDate>Wed, 19 Oct 2011 18:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Technology Break</title>
		<link>http://thenark.com/society/technology-break/</link>
		<comments>http://thenark.com/society/technology-break/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 20:25:24 +0000</pubDate>
		<dc:creator>TheNark admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Break]]></category>

		<guid isPermaLink="false">http://thenark.com/?p=515</guid>
		<description><![CDATA[In this day and age, technology is present in almost every aspect of human life, question is do we need technology break? Technology is developing with such speed and intensity, that nearly every day different gadgets are being  produced, and new inventions are presented. But, in this never ending technology race, the desire and ambition [...]]]></description>
		<wfw:commentRss>http://thenark.com/society/technology-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New way of space travel</title>
		<link>http://thenark.com/science/new-way-of-space-travel/</link>
		<comments>http://thenark.com/science/new-way-of-space-travel/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 09:40:16 +0000</pubDate>
		<dc:creator>TheNark admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thenark.com/?p=362</guid>
		<description><![CDATA[Scientists have successfully levitated mice in the laboratory, in an experiment which may help research into space travel. Using powerful magnets, the creatures were held in a zero-gravity like setting inside a tiny canister, where &#8211; after a little acclimatisation &#8211; they floated around inside their cage. The researchers, working at various American institutes on [...]]]></description>
		<wfw:commentRss>http://thenark.com/science/new-way-of-space-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-friendly Concept Cars</title>
		<link>http://thenark.com/technology/eco-friendly-concept-cars/</link>
		<comments>http://thenark.com/technology/eco-friendly-concept-cars/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 11:34:02 +0000</pubDate>
		<dc:creator>TheNark admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thenark.com/?p=231</guid>
		<description><![CDATA[The Royal College of Art recently revealed a rousing rally of auto designs that match sleek profiles with cutting-edge concepts in sustainability. From efficient electric engines to ultra-lightweight materials and driver-less navigation systems, the RCA’s 2008 crop of concept cars struck us as nothing short of stunning. These concept cars build upon the RCA’s world-renowned [...]]]></description>
		<wfw:commentRss>http://thenark.com/technology/eco-friendly-concept-cars/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NEC introduces world&#8217;s first USB 3.0 host controller</title>
		<link>http://thenark.com/technology/first-usb-30-host-controller/</link>
		<comments>http://thenark.com/technology/first-usb-30-host-controller/#comments</comments>
		<pubDate>Mon, 25 May 2009 19:28:28 +0000</pubDate>
		<dc:creator>TheNark admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thenark.com/?p=206</guid>
		<description><![CDATA[NEC has unveiled the world’s first SuperSpeed USB 3.0 host controller. The new standard is backwards compatible with its predecessors, USB 2.0, 1.1 and 1.0. Supporting transfer speeds of up to 5Gb/s, on paper, the µPD720200 is ten times the speed of USB 2.0. NEC states that their new host controller makes it possible to [...]]]></description>
		<wfw:commentRss>http://thenark.com/technology/first-usb-30-host-controller/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mondo Spider</title>
		<link>http://thenark.com/technology/mondo-spider/</link>
		<comments>http://thenark.com/technology/mondo-spider/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:01:23 +0000</pubDate>
		<dc:creator>TheNark admin</dc:creator>
				<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thenark.com/?p=172</guid>
		<description><![CDATA[How it all started The Mondo Spider Project was founded by five Vancouverites: Charlie Brinson, Dillard Brinson, Alex Mossman, Leigh Christie and Jonathan Tippett. Junkyard Wars Inspired by the famous TV shows Scrapheap Challenge and Junkyard Wars USA, Alex Mossman, Brian Wells and several other brilliant local Vancouver Engineers started a competition known as The [...]]]></description>
		<wfw:commentRss>http://thenark.com/technology/mondo-spider/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pyramids of the future</title>
		<link>http://thenark.com/technology/pyramids-of-the-future/</link>
		<comments>http://thenark.com/technology/pyramids-of-the-future/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:30:42 +0000</pubDate>
		<dc:creator>TheNark admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thenark.com/?p=159</guid>
		<description><![CDATA[Dubai&#8217;s latest offering is a carbon-neutral &#8216;pyramid&#8217; city “Ziggurat” is the name of the temple towers of the ancient Mesopotamian valley with the characteristic form of a terraced pyramid with successively receding stories. Now the name is about to enter a new phase. Timelinks, a Dubai-based pioneering environmental design company, has chosen it to describe [...]]]></description>
		<wfw:commentRss>http://thenark.com/technology/pyramids-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napkin PC Concept by Avery Holleman</title>
		<link>http://thenark.com/technology/napkin-pc-concept/</link>
		<comments>http://thenark.com/technology/napkin-pc-concept/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 13:12:26 +0000</pubDate>
		<dc:creator>TheNark admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thenark.com/?p=139</guid>
		<description><![CDATA[Avery Holleman has developed a PC design that can turn out to be a very useful tool on your conference tables. Named as Napkin PC, the design resembles a Napkin holder, which combines multiple touch screen devices within a collaborative network. The digital pens which are a part of the device allow the users to [...]]]></description>
		<wfw:commentRss>http://thenark.com/technology/napkin-pc-concept/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strongest Laser Ever</title>
		<link>http://thenark.com/technology/strongest-laser-ever/</link>
		<comments>http://thenark.com/technology/strongest-laser-ever/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 10:58:10 +0000</pubDate>
		<dc:creator>TheNark admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thenark.com/?p=128</guid>
		<description><![CDATA[Weighing in at a mere 20 billion trillion watts per square centimeter and containing a measly 300 terawatts of power, the University of Michigan has broken a record with a 1.3-micron speck wide laser. It’s about two orders of magnitude higher than any other laser in the world and can perform for 30 femtoseconds once [...]]]></description>
		<wfw:commentRss>http://thenark.com/technology/strongest-laser-ever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First probabilistic CPU 30x more power-efficient</title>
		<link>http://thenark.com/technology/first-probabilistic-cpu-30x-more-power-efficient/</link>
		<comments>http://thenark.com/technology/first-probabilistic-cpu-30x-more-power-efficient/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 22:13:23 +0000</pubDate>
		<dc:creator>TheNark admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thenark.com/?p=106</guid>
		<description><![CDATA[Rice University today used the International Solid-State Circuits Conference to reveal that it has tested a real-world example of a processor founded on probability math. Called a PCMOS (probability-based complementary metal-oxide semiconductor), the chip abandons the either/or Boolean logic of all current processors in favor of calculations that rely on the most likely answer in [...]]]></description>
		<wfw:commentRss>http://thenark.com/technology/first-probabilistic-cpu-30x-more-power-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217; largest tunnel under the sea</title>
		<link>http://thenark.com/technology/the-world-largest-tunnel-under-the-sea/</link>
		<comments>http://thenark.com/technology/the-world-largest-tunnel-under-the-sea/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:55:52 +0000</pubDate>
		<dc:creator>TheNark admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thenark.com/?p=84</guid>
		<description><![CDATA[The Channel Tunnel Eurostar speeds you through the Channel Tunnel, one of Europe&#8217;s biggest infrastructure projects to date. The $15 billion Channel Tunnel makes the old dream of a ground link between Great Britain and continental Europe a reality for the first time since the Ice Ages. The tunnel consists of 3 interconnected tubes: 1 [...]]]></description>
		<wfw:commentRss>http://thenark.com/technology/the-world-largest-tunnel-under-the-sea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

