<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheNark &#187; Science</title>
	<atom:link href="http://thenark.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenark.com</link>
	<description>different approach to reality!</description>
	<lastBuildDate>Wed, 19 Oct 2011 18:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Giant Galaxy Found at Very Edge of Universe</title>
		<link>http://thenark.com/science/giant-galaxy-found-at-very-edge-of-universe/</link>
		<comments>http://thenark.com/science/giant-galaxy-found-at-very-edge-of-universe/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:55:43 +0000</pubDate>
		<dc:creator>TheNark admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://thenark.com/?p=399</guid>
		<description><![CDATA[Scientists have located a giant 13-billion year old galaxy at the edge of the observable universe. Detecting this huge galaxy was a challenge because of the massive quantities of light coming from the black hole, and if you think you spotted two problems in that sentence, read on. The galaxy, which is 12.8 billion light-years [...]]]></description>
		<wfw:commentRss>http://thenark.com/science/giant-galaxy-found-at-very-edge-of-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New way of space travel</title>
		<link>http://thenark.com/science/new-way-of-space-travel/</link>
		<comments>http://thenark.com/science/new-way-of-space-travel/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 09:40:16 +0000</pubDate>
		<dc:creator>TheNark admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thenark.com/?p=362</guid>
		<description><![CDATA[Scientists have successfully levitated mice in the laboratory, in an experiment which may help research into space travel. Using powerful magnets, the creatures were held in a zero-gravity like setting inside a tiny canister, where &#8211; after a little acclimatisation &#8211; they floated around inside their cage. The researchers, working at various American institutes on [...]]]></description>
		<wfw:commentRss>http://thenark.com/science/new-way-of-space-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humans microchips</title>
		<link>http://thenark.com/society/humans-microchips/</link>
		<comments>http://thenark.com/society/humans-microchips/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 20:10:16 +0000</pubDate>
		<dc:creator>TheNark admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thenark.com/?p=58</guid>
		<description><![CDATA[All Australians could be implanted with microchips for tracking and identification within the next two or three generations, a prominent academic says. Michael G Michael from the University of Wollongong&#8217;s School of Information Systems and Technology, has coined the term &#8220;uberveillance&#8221; to describe the emerging trend of all-encompassing surveillance. &#8220;Uberveillance is not on the outside [...]]]></description>
		<wfw:commentRss>http://thenark.com/society/humans-microchips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

